<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments on: Simplification of Country Outlines</title>
	<atom:link href="http://vis4.net/blog/posts/simplification-of-country-outlines/feed/" rel="self" type="application/rss+xml" />
	<link>http://vis4.net/blog/posts/simplification-of-country-outlines/?piwik_campaign=rss&#038;piwik_kwd=1705</link>
	<description>The geeky side of information visualization</description>
	<lastBuildDate>Tue, 24 Jan 2012 23:04:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Rendering SVG Country Maps in Python &#8212; vis4.net</title>
		<link>http://vis4.net/blog/posts/simplification-of-country-outlines/?piwik_campaign=rss&#038;piwik_kwd=1705/comment-page-1/#comment-1722</link>
		<dc:creator>Rendering SVG Country Maps in Python &#8212; vis4.net</dc:creator>
		<pubDate>Tue, 01 Nov 2011 15:00:18 +0000</pubDate>
		<guid isPermaLink="false">http://vis4.net/blog/?p=1705#comment-1722</guid>
		<description>[...] and Visvalingam, but I used a very fast and simple one. Actually, it&#039;s the same algorithm that I used a few years ago, when I rendered my first world maps in [...]</description>
		<content:encoded><![CDATA[<p>[...] and Visvalingam, but I used a very fast and simple one. Actually, it&#039;s the same algorithm that I used a few years ago, when I rendered my first world maps in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gregor</title>
		<link>http://vis4.net/blog/posts/simplification-of-country-outlines/?piwik_campaign=rss&#038;piwik_kwd=1705/comment-page-1/#comment-797</link>
		<dc:creator>Gregor</dc:creator>
		<pubDate>Thu, 02 Dec 2010 23:04:39 +0000</pubDate>
		<guid isPermaLink="false">http://vis4.net/blog/?p=1705#comment-797</guid>
		<description>@andrei: sorry for the delay. the algorithm is quite fast compared to other simplification methods, but it&#039;s still to slow to use it in realtime. Simplification of all countries takes about 3-5 secs I think..</description>
		<content:encoded><![CDATA[<p>@andrei: sorry for the delay. the algorithm is quite fast compared to other simplification methods, but it's still to slow to use it in realtime. Simplification of all countries takes about 3-5 secs I think..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Madison Mapper</title>
		<link>http://vis4.net/blog/posts/simplification-of-country-outlines/?piwik_campaign=rss&#038;piwik_kwd=1705/comment-page-1/#comment-781</link>
		<dc:creator>Madison Mapper</dc:creator>
		<pubDate>Tue, 23 Nov 2010 21:41:05 +0000</pubDate>
		<guid isPermaLink="false">http://vis4.net/blog/?p=1705#comment-781</guid>
		<description>Matt Bloch&#039;s mapshaper.org is a nifty tool for doing this quickly to shapefiles:

mapshaper.org</description>
		<content:encoded><![CDATA[<p>Matt Bloch's mapshaper.org is a nifty tool for doing this quickly to shapefiles:</p>
<p>mapshaper.org</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrei</title>
		<link>http://vis4.net/blog/posts/simplification-of-country-outlines/?piwik_campaign=rss&#038;piwik_kwd=1705/comment-page-1/#comment-775</link>
		<dc:creator>Andrei</dc:creator>
		<pubDate>Sun, 21 Nov 2010 04:41:06 +0000</pubDate>
		<guid isPermaLink="false">http://vis4.net/blog/?p=1705#comment-775</guid>
		<description>This is awesome. Have you done any benchmarking on this? I am curious to see how long it will take to &#039;simplify&#039; 5000 points and whether simplification can be performed on every zoom level.</description>
		<content:encoded><![CDATA[<p>This is awesome. Have you done any benchmarking on this? I am curious to see how long it will take to 'simplify' 5000 points and whether simplification can be performed on every zoom level.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached (User agent is rejected)
Database Caching 1/11 queries in 0.006 seconds using memcached
Object Caching 410/411 objects using memcached
Content Delivery Network via N/A

Served from: vis4.net @ 2012-02-05 23:22:29 -->
